Specs
MECHANICAL |
|||||
| Mechanical and Performance | |||||
| Gasoline engine -- 2.7-Liter Double Overhead Cam (DOHC) 16-Valve 4-Cylinder with Dual Variable Valve Timing with intelligence (VVT-i); 187 hp @ 5800 rpm, 186 lb.-ft. @ 4100 rpm | |||||
| Gasoline engine -- 3.5-Liter Double Overhead Cam (DOHC) 24-Valve V6 with Dual Variable Valve Timing with intelligence (VVT-i); 270 hp @ 6200 rpm, 248 lb.-ft. @ 4700 rpm | |||||
| Hybrid engine -- 3.5-Liter Double Overhead Cam (DOHC) 24-Valve V6 with Variable Valve Timing with intelligence (VVT-i), EV [1] and ECON modes; 280 hybrid system net hp (209 kW) | |||||
| Ignition System | |||||
| Electronic, with Toyota Direct Ignition (TDI) | |||||
| Emission Rating | |||||
| Ultra Low Emission Vehicle II (ULEV-II) | |||||
| Super Ultra Low Emission Vehicle (SULEV) [2] | |||||
| Evaporative Emission Certification -- Zero Evaporation | |||||
| Electric Motors (two, front and rear) | |||||
| Function: drive front and rear wheels, regeneration during braking | |||||
| Electric motor type: permanent magnet motor | |||||
| Traction Battery | |||||
| Battery type: sealed Nickel-Metal Hydride (Ni-MH) | |||||
| Transmission | |||||
| 6-speed Electronically Controlled automatic Transmission with intelligence (ECT-i), sequential shift mode and Snow Mode | |||||
| 5-speed Electronically Controlled automatic Transmission with intelligence (ECT-i), sequential shift mode and Snow Mode | |||||
| Electronically controlled Continuously Variable Transmission (ECVT) | |||||
| Drivetrain | |||||
| Front-Wheel Drive | |||||
| Full-time 4WD | |||||
| Electronic On-Demand 4WD with intelligence (4WD-i) [3] | |||||
| Body Construction | |||||
| Reinforced unitized body | |||||
| Suspension | |||||
| 4-wheel independent MacPherson strut suspension with front and rear stabilizer bars | |||||
| Steering | |||||
| Electric Power Steering (EPS); power-assisted rack-and-pinion | |||||
| Turning circle diameter, curb to curb (ft.) | |||||
| Brakes | |||||
| Power-assisted ventilated 12.9-in. front disc brakes/solid 12.2-in. rear disc brakes and Star Safety System™ | |||||
| Power-assisted ventilated 12.9-in. front disc brakes/solid 12.2-in. rear discs with Electronically Controlled Braking (ECB) system, integrated regenerative braking and Star Safety System™ | |||||
Note: The Highlander Hybrid is not designed to be driven off-road.
Toyota strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options/packages are available separately and some may not be available in all regions of the country. If you would prefer a vehicle with no or different options, contact your dealer to check for current availability or the possibility of placing a special order.
The Highlander is designed to meet most off-road driving requirements. Abusive use may result in bodily harm or damage. Toyota encourages responsible operation to protect you, your vehicle and the environment. Seatbelts should be worn at all times. Please do not allow passengers to ride in the cargo area. Towing hitch receivers/ball mount kits are not intended to provide crash protection.
For details on vehicle specifications, standard features and available equipment in your area, contact your Toyota dealer. A vehicle with particular equipment may not be available at the dealership. Ask your Toyota dealer to help locate a specifically equipped vehicle.
All information presented herein is based on data available at the time of posting, is subject to change without notice and pertains specifically to mainland U.S.A. vehicles only.

